RBWH Race to the Roof
Did you get your heart racing at the RBWH Race to the Roof 2016?
Around 340 people accepted the challenge this year, tackling 288 steps and 12 stories to the helipad. We also had crews from QPS, ADF, QFES and QAS hit the stairs in a frontline battle.
What an awesome effort!
This annual event encourages staff to be active and fundraise for valuable causes. This year, all monies collected will go towards the annual hospital “Pink Week” to raise funds for vital breast cancer research.
Winners
Congratulations to everyone and especially our award winners:
Under 40
Female | Male | ||||
---|---|---|---|---|---|
1 | Billie McCarthy | 1:49 mins | 1 | Tom Heard | 1:23 mins |
2 | Hilary Jimmieson | 1:51 mins | 2 | Nicholas Green | 1:28 mins |
3 | Kat Gibson | 1:53 mins | 3 | Gasper Obwona | 1:28 mins |
Over 40
Female | Male | ||||
---|---|---|---|---|---|
1 | Catherine Duchock | 1:56 mins | 1 | Simon Dodson | 1:34 mins |
2 | Deann Rice | 2:03 mins | 2 | Jason Dauy | 1:41 mins |
3 | Vicki Mackintosh | 2:09 mins | 3 | James Brown | 1:43 mins |
Over 50
Female | Male | ||||
---|---|---|---|---|---|
1 | Leanne Burrows | 1:56 mins | 1 | Greg Bryson | 1:36 mins |
2 | Annette Cubitt | 2:33 mins | 2 | Craig Warman | 1:59 mins |
3 | Carole Baker | 2:53 mins | 3 | Bill Loveday | 2:07 mins |
Over 60
Female | Male | ||||
---|---|---|---|---|---|
1 | Caroline Acton | 2:22 mins | 1 | Andrew Jagels | 2:19 mins |
2 | Stephanie Boydell | 2:20 mins | 2 | Steve Donaldson | 3:24 mins |
Sponsored by QSuper through the RBWH Foundation.
Entry fees are donated to the RBWH Foundation.